<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18 August 2026 at 5:12 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sme-water.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SME Water Ltd</title>
		<link><![CDATA[https://sme-water.co.uk]]></link>
		<description><![CDATA[SME Water Ltd]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 10:51:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sme-water.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sme-water.co.uk/how-sme-water-creates-space-for-ideas-to-thrive/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/how-sme-water-creates-space-for-ideas-to-thrive/]]></link>
			<title>How SME Water creates space for ideas to thrive</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/a-smarter-approach-to-time-series-analysis-in-water-networks/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/a-smarter-approach-to-time-series-analysis-in-water-networks/]]></link>
			<title>A Smarter Approach to Time Series Analysis in Water Networks</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/understanding-and-predicting-customer-consumption-to-help-reduce-dma-leakage/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/understanding-and-predicting-customer-consumption-to-help-reduce-dma-leakage/]]></link>
			<title>Understanding and predicting customer consumption to help reduce DMA leakage</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/our-people/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/our-people/]]></link>
			<title>Our People</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/about/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/from-assignment-to-productionised-data-science-delivery-system-dsquared-transient-population-demand-pilot/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/from-assignment-to-productionised-data-science-delivery-system-dsquared-transient-population-demand-pilot/]]></link>
			<title>From Assignment to Productionised Data Science Delivery System: DSquared Transient Population Demand Pilot</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/blog/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/?da_image=cadence-interactive-graphic]]></guid>
			<link><![CDATA[https://sme-water.co.uk/?da_image=cadence-interactive-graphic]]></link>
			<title>Cadence Interactive Graphic</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/cadence/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/cadence/]]></link>
			<title>Cadence</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/dynamo-northumbrian-water/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/dynamo-northumbrian-water/]]></link>
			<title>Dynamo: Northumbrian Water</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/dynamo-south-staffs-water/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/dynamo-south-staffs-water/]]></link>
			<title>Dynamo: South Staffs Water</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/octo-snap-parallel-computing/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/octo-snap-parallel-computing/]]></link>
			<title>Project Octo-snap and parallel computing</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/understanding-pressure-transients-unlocking-hidden-insights-in-water-networks/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/understanding-pressure-transients-unlocking-hidden-insights-in-water-networks/]]></link>
			<title>Understanding Pressure Transients: Unlocking Hidden Insights in Water Networks</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/pressure-management-as-part-of-northumbrian-waters-amp7-strategy/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/pressure-management-as-part-of-northumbrian-waters-amp7-strategy/]]></link>
			<title>Pressure Management as part of Northumbrian Water&#8217;s AMP7 Strategy</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/pressure-management-in-south-staffs-water/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/pressure-management-in-south-staffs-water/]]></link>
			<title>Pressure Management in South Staffs Water</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/network-insights-from-critical-point-data/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/network-insights-from-critical-point-data/]]></link>
			<title>Network insights from critical point data</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/chilly-transducers-and-erroneous-results/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/chilly-transducers-and-erroneous-results/]]></link>
			<title>Chilly transducers and erroneous results</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/speeding-up-sonar-with-multi-core-processing/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/speeding-up-sonar-with-multi-core-processing/]]></link>
			<title>Speeding up Sonar with Multi-Core Processing​</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/sonar-united-utilities/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/sonar-united-utilities/]]></link>
			<title>Sonar: United Utilities</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/understanding-pressure-logging/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/understanding-pressure-logging/]]></link>
			<title>​​Understanding pressure logging​</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/trust-over-hype-building-analytics-that-inspire-confidence/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/trust-over-hype-building-analytics-that-inspire-confidence/]]></link>
			<title>Trust over hype: Building analytics that inspire confidence</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/sonar/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/sonar/]]></link>
			<title>Sonar</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/time-series-clustering-a-framework-for-understanding-dma-level-demand/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/time-series-clustering-a-framework-for-understanding-dma-level-demand/]]></link>
			<title>Time Series Clustering: A Framework for understanding DMA-level demand</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 10:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/academy/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/academy/]]></link>
			<title>Academy</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-boosts-efficiency/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-boosts-efficiency/]]></link>
			<title>Paradigm boosts efficiency in resource deployment</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 12:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/?da_image=paradigm-case-study-map-2]]></guid>
			<link><![CDATA[https://sme-water.co.uk/?da_image=paradigm-case-study-map-2]]></link>
			<title>Paradigm Case Study Map 2</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-severn-trent/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-severn-trent/]]></link>
			<title>Paradigm: Severn Trent</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/integrity-workstream-dma-211-01-uu/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/integrity-workstream-dma-211-01-uu/]]></link>
			<title>Paradigm and the misrecording meter</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/leakage-workstream-dma-d315-sst/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/leakage-workstream-dma-d315-sst/]]></link>
			<title>Isolating known leaks supports Paradigm appraisal</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/integrity-workstream-dma-d824/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/integrity-workstream-dma-d824/]]></link>
			<title>Paradigm points to unbilled users</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/maintain-workstream-dma-148-05/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/maintain-workstream-dma-148-05/]]></link>
			<title>A Paradigm sanity check of leakage targets</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-drives-night-flow-to-five-year-low/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-drives-night-flow-to-five-year-low/]]></link>
			<title>Paradigm drives DMA night flow to five year low</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 12:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/dynamo/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/dynamo/]]></link>
			<title>Dynamo</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 08:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/paradigm/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/paradigm/]]></link>
			<title>Paradigm</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 08:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/household-evolution-how-changes-in-behaviour-can-impact-domestic-water-demand/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/household-evolution-how-changes-in-behaviour-can-impact-domestic-water-demand/]]></link>
			<title>​​Household evolution: How changes in behaviour can impact domestic water demand​</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-highlights-bad-data/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-highlights-bad-data/]]></link>
			<title>Paradigm highlights bad data</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/case-studies/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/data-workstream-dma-barnolma/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/data-workstream-dma-barnolma/]]></link>
			<title>Paradigm highlights logger timing offsets</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-indicates-unbilled-consumption/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-indicates-unbilled-consumption/]]></link>
			<title>Paradigm indicates unbilled consumption</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-aids-breach-identification/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-aids-breach-identification/]]></link>
			<title>Paradigm aids breach identification</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-proves-correct-about-leakage/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-proves-correct-about-leakage/]]></link>
			<title>Paradigm proves correct about leakage</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-support-sees-area-hit-historic-low/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-support-sees-area-hit-historic-low/]]></link>
			<title>Paradigm support sees area hit historic low</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/portfolio/paradigm-and-open-boundary-valves/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/portfolio/paradigm-and-open-boundary-valves/]]></link>
			<title>Paradigm and open boundary valves</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/solutions/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 09:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/?da_image=academy-interactive-graphic-2]]></guid>
			<link><![CDATA[https://sme-water.co.uk/?da_image=academy-interactive-graphic-2]]></link>
			<title>Academy Interactive Graphic 2</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 14:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/our-clients/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/our-clients/]]></link>
			<title>Our Clients</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/three-years-of-collaboration-with-the-paradigm-club-project/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/three-years-of-collaboration-with-the-paradigm-club-project/]]></link>
			<title>Three years of collaboration with the Paradigm Club Project</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 13:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/?da_image=radar-interactive-graphic]]></guid>
			<link><![CDATA[https://sme-water.co.uk/?da_image=radar-interactive-graphic]]></link>
			<title>Radar Interactive Graphic</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 09:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sme-water.co.uk/contact-us/]]></guid>
			<link><![CDATA[https://sme-water.co.uk/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:09:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
